Most Recent Grass Lake Homes For Sale
| View All Grass Lake Homes For Sale | ||
|
13712 Grass Lake Rd, Grass Lake, MI 49240 | $149,984 |
|
3501 Fishville Rd, Grass Lake, MI 49240 | $74,900 3 beds 1 bath |
|
Knight Rd, Grass Lake, MI 49240 | $184,900 |
Real Estate Resources |
Grass Lake Apartments
There are 166 apartments found in and near the Grass Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings